Zuma vs Peggle
Both Zuma and Peggle share — so which one deserves your time? On raw data, Peggle takes 1 categories against 3 for Zuma.
| Metric | Zuma | Peggle | Edge |
|---|---|---|---|
| Player rating | ★ 3.89 | ★ 3.92 | Peggle by 0.03 (1%) |
| Metacritic | 78 | 88 | Peggle by 10 (13%) |
| Catalog popularity | 709 adds | 954 adds | Peggle by 245 (35%) |
| Avg. playtime | — | 2h | Peggle is longer |
| Platform families | 4 | 3 | Zuma |
| Release year | 2003 | 2007 | Peggle is newer by 4 yr |
Platform exclusives
- Zuma only: Mobile
Verdict
Peggle takes 3 of 4 measurable categories.
See every match for each: games like Zuma · games like Peggle
Base game data via RAWG. Comparison computed by us.
Zuma
Peggle