Need for Speed vs GRID 2
If you are torn between Need for Speed and GRID 2, the two share Driving, First-Person and Open World; here is how the numbers split. GRID 2 wins 2 of our metrics to 1.
| Metric | Need for Speed | GRID 2 | Edge |
|---|---|---|---|
| Player rating | ★ 3.38 | ★ 3.30 | Need for Speed by 0.08 (2%) |
| Metacritic | 66 | 80 | GRID 2 by 14 (21%) |
| Catalog popularity | 3,807 adds | 7,728 adds | GRID 2 by 3921 (103%) |
| Avg. playtime | 4h | 3h | Need for Speed is longer |
| Platform families | 3 | 3 | Tie |
| Release year | 2015 | 2013 | Need for Speed is newer by 2 yr |
Verdict
GRID 2 takes 2 of 4 measurable categories. Both lean on Driving, First-Person, Open World and cooperative, so whichever you pick, the core feel carries over.
See every match for each: games like Need for Speed · games like GRID 2
Base game data via RAWG. Comparison computed by us.
Need for Speed
GRID 2