Lightmatter vs Still There
Both Lightmatter and Still There share Singleplayer — so which one deserves your time? It is a dead heat: 1 metrics each, with 1 tied.
| Metric | Lightmatter | Still There | Edge |
|---|---|---|---|
| Player rating | ★ 3.38 | ★ 3.46 | Still There by 0.08 (2%) |
| Catalog popularity | 1,318 adds | 1,011 adds | Lightmatter by 307 (23%) |
| Avg. playtime | 3h | 3h | Similar length |
| Platform families | 1 | 1 | Tie |
| Release year | 2020 | 2019 | Lightmatter is newer by 1 yr |
Verdict
The data splits evenly. Both lean on Singleplayer, so whichever you pick, the core feel carries over.
See every match for each: games like Lightmatter · games like Still There
Base game data via RAWG. Comparison computed by us.
Lightmatter
Still There