Star Wars Jedi: Fallen Order vs The Dark Pictures Anthology: House of Ashes
Star Wars Jedi: Fallen Order and The Dark Pictures Anthology: House of Ashes overlap on Third Person, which is why players keep weighing one against the other. Star Wars Jedi: Fallen Order wins 3 of our metrics to 0.
| Metric | Star Wars Jedi: Fallen Order | The Dark Pictures Anthology: House of Ashes | Edge |
|---|---|---|---|
| Player rating | ★ 4.13 | ★ 3.90 | Star Wars Jedi: Fallen Order by 0.23 (6%) |
| Metacritic | 80 | 73 | Star Wars Jedi: Fallen Order by 7 (9%) |
| Catalog popularity | 9,715 adds | 1,523 adds | Star Wars Jedi: Fallen Order by 8192 (84%) |
| Avg. playtime | 8h | 6h | Star Wars Jedi: Fallen Order is longer |
| Platform families | 3 | 3 | Tie |
| Release year | 2019 | 2021 | The Dark Pictures Anthology: House of Ashes is newer by 2 yr |
Verdict
Star Wars Jedi: Fallen Order takes 3 of 4 measurable categories. Both lean on Third Person, so whichever you pick, the core feel carries over.
See every match for each: games like Star Wars Jedi: Fallen Order · games like The Dark Pictures Anthology: House of Ashes
Base game data via RAWG. Comparison computed by us.
Star Wars Jedi: Fallen Order
The Dark Pictures Anthology: House of Ashes