Harry Potter and the Prisoner of Azkaban vs Harry Potter and the Sorcerer's Stone
If you are torn between Harry Potter and the Prisoner of Azkaban and Harry Potter and the Sorcerer's Stone, the two share Singleplayer; here is how the numbers split. It is a dead heat: 2 metrics each.
| Metric | Harry Potter and the Prisoner of Azkaban | Harry Potter and the Sorcerer's Stone | Edge |
|---|---|---|---|
| Player rating | ★ 4.07 | ★ 3.99 | Harry Potter and the Prisoner of Azkaban by 0.08 (2%) |
| Metacritic | 68 | 60 | Harry Potter and the Prisoner of Azkaban by 8 (12%) |
| Catalog popularity | 611 adds | 1,002 adds | Harry Potter and the Sorcerer's Stone by 391 (64%) |
| Avg. playtime | 18h | 21h | Harry Potter and the Sorcerer's Stone is longer |
| Platform families | 4 | 5 | Harry Potter and the Sorcerer's Stone |
| Release year | 2004 | 2001 | Harry Potter and the Prisoner of Azkaban is newer by 3 yr |
Platform exclusives
- Harry Potter and the Sorcerer's Stone only: Other
Verdict
The data splits evenly. Both lean on Singleplayer, so whichever you pick, the core feel carries over.
See every match for each: games like Harry Potter and the Prisoner of Azkaban · games like Harry Potter and the Sorcerer's Stone
Base game data via RAWG. Comparison computed by us.
Harry Potter and the Prisoner of Azkaban
Harry Potter and the Sorcerer's Stone