Bulletstorm vs Plants vs Zombies Garden Warfare
Bulletstorm and Plants vs Zombies Garden Warfare overlap on humor, which is why players keep weighing one against the other. Bulletstorm wins 3 of our metrics to 0.
| Metric | Bulletstorm | Plants vs Zombies Garden Warfare | Edge |
|---|---|---|---|
| Player rating | ★ 4.08 | ★ 3.44 | Bulletstorm by 0.64 (16%) |
| Metacritic | 83 | 74 | Bulletstorm by 9 (11%) |
| Catalog popularity | 3,577 adds | 1,523 adds | Bulletstorm by 2054 (57%) |
| Avg. playtime | 4h | 3h | Bulletstorm is longer |
| Platform families | 3 | 3 | Tie |
| Release year | 2011 | 2014 | Plants vs Zombies Garden Warfare is newer by 3 yr |
Verdict
Bulletstorm takes 3 of 4 measurable categories. Both lean on humor, so whichever you pick, the core feel carries over.
See every match for each: games like Bulletstorm · games like Plants vs Zombies Garden Warfare
Base game data via RAWG. Comparison computed by us.
Bulletstorm
Plants vs Zombies Garden Warfare