Army of Two vs Shadows of the Damned
If you are torn between Army of Two and Shadows of the Damned, the two share ; here is how the numbers split. On raw data, Shadows of the Damned takes 0 categories against 3 for Army of Two.
| Metric | Army of Two | Shadows of the Damned | Edge |
|---|---|---|---|
| Player rating | ★ 3.69 | ★ 3.91 | Shadows of the Damned by 0.22 (6%) |
| Metacritic | 73 | 76 | Shadows of the Damned by 3 (4%) |
| Catalog popularity | 644 adds | 750 adds | Shadows of the Damned by 106 (16%) |
| Avg. playtime | 23h | 2h | Army of Two is longer |
| Platform families | 2 | 2 | Tie |
| Release year | 2008 | 2011 | Shadows of the Damned is newer by 3 yr |
Verdict
Shadows of the Damned takes 3 of 4 measurable categories.
See every match for each: games like Army of Two · games like Shadows of the Damned
Base game data via RAWG. Comparison computed by us.
Army of Two
Shadows of the Damned